| Link | Traffic | Signups | Revenue |
|---|---|---|---|
| X4 links | 1,240 | 77 | $276 |
| x-v13-demo indiepdf.com/?ut=x-v13-demo | 340 visits | 21 | $58 |
| x-drag-demo indiepdf.com/?ut=x-drag-demo | 380 visits | 22 | $96 |
| x-v14-demo indiepdf.com/?ut=x-v14-demo | 520 visits | 34 | $122 |
| x-dark-demo indiepdf.com/?ut=x-dark-demo | 0 visits | 0 | $0 |
| LinkedIn3 links | 96 | 0 | $0 |
| li-carousel1-demo indiepdf.com/?ut=li-carousel1-demo | 96 visits | 0 | $0 |
| li-v14-demo indiepdf.com/?ut=li-v14-demo | 0 visits | 0 | $0 |
| li-dark-demo indiepdf.com/?ut=li-dark-demo | 0 visits | 0 | $0 |
| Reddit4 links | 2,264 | 149 | $811 |
| rdt-0825-demo indiepdf.com/?ut=rdt-0825-demo | 1,204 visits | 88 | $431 |
| rdt-feedback-demo indiepdf.com/?ut=rdt-feedback-demo | 1,060 visits | 61 | $380 |
| rdt-v14-demo indiepdf.com/?ut=rdt-v14-demo | 0 visits | 0 | $0 |
| rdt-dark-demo indiepdf.com/?ut=rdt-dark-demo | 0 visits | 0 | $0 |
| Indie Hackers1 links | 640 | 41 | $210 |
| ih-0918-demo indiepdf.com/?ut=ih-0918-demo | 640 visits | 41 | $210 |
Example data · IndiePDF, its connections and its settings are fictional. Explore freely; connecting, editing and sending are disabled.
Tracked links
Every place you shared your product, with the visits, signups and revenue it brought.